| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Misc | 65% | 66% | 2,871 | 9,023 | 56,550 | 2 | 2,546 | 0 | 0 | |
|
|
||||||||||
| Slash Commands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
| Standard | 58% | 58% | 3,392 | 12,044 | 77,232 | 0 | 2,607 | 0 | 0 | |
|
|
||||||||||
| Glossary Quark Bot MIT | 95% | 95% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|
||||||||||
Overview
| Project website | quark.bot |
|---|---|
| Instructions for translators | Quark LanguagesWelcome! This is the place to contribute to adding and editing languages for Quark! By contributing, you help us and the community as well as making Quark more accessible to more people. We are very grateful for the positive impact you will have upon others. When contributing, you should:
|
| Project maintainers |
|
| Translation license | MIT Quark Bot |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,787 | 57,230 | 361,143 | |||
| Source | 807 | 2,745 | 17,296 | |||
| Approved | 62% | 10,408 | 62% | 35,900 | 62% | 225,685 |
| Waiting for review | 1% | 68 | 1% | 172 | 1% | 1,097 |
| Translated | 62% | 10,494 | 63% | 36,090 | 62% | 226,879 |
| Needs editing | 37% | 6,290 | 36% | 21,137 | 37% | 134,251 |
| Read-only | 1% | 18 | 1% | 18 | 1% | 97 |
| Failing checks | 30% | 5,166 | 34% | 19,664 | 34% | 125,704 |
| Strings with suggestions | 1% | 16 | 1% | 52 | 1% | 348 |
| Untranslated strings | 1% | 3 | 1% | 3 | 1% | 13 |
Quick numbers
Trends of last 30 days
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 0 | 0 | 0 | 0 | 648 | 0 | 0 | ||
|
|
||||||||||
| Arabic | 86% | 86% | 104 | 250 | 1,612 | 1 | 86 | 0 | 0 | |
|
|
||||||||||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
| Dutch | 82% | 83% | 136 | 416 | 2,672 | 0 | 98 | 0 | 0 | |
|
|
||||||||||
| English (en_PR) | 53% | 53% | 368 | 1,176 | 7,563 | 0 | 5 | 0 | 0 | |
|
|
||||||||||
| English (United Kingdom) | 48% | 48% | 416 | 1,387 | 8,829 | 0 | 1 | 0 | 0 | |
|
|
||||||||||
| French | 95% | 95% | 35 | 97 | 631 | 0 | 19 | 0 | 0 | |
|
|
||||||||||
| German | 92% | 92% | 58 | 161 | 1,014 | 0 | 39 | 0 | 0 | |
|
|
||||||||||
| Greek | 1% | 1% | 783 | 2,701 | 17,054 | 0 | 634 | 0 | 0 | |
|
|
||||||||||
| Hungarian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |||
|
|
||||||||||
| Italian | 7% | 7% | 739 | 2,618 | 16,524 | 0 | 611 | 0 | 0 | |
|
|
||||||||||
| Japanese | 96% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
||||||||||
| Korean | 1% | 1% | 782 | 2,697 | 17,035 | 1 | 634 | 0 | 0 | |
|
|
||||||||||
| Polish | 96% | 96% | 26 | 67 | 448 | 0 | 20 | 0 | 0 | |
|
|
||||||||||
| Portuguese | 0% | 1% | 793 | 2,713 | 17,137 | 0 | 646 | 0 | 0 | |
|
|
||||||||||
| Russian | 94% | 94% | 44 | 120 | 760 | 0 | 29 | 0 | 0 | |
|
|
||||||||||
| Slovenian | 1% | 1% | 791 | 2,685 | 16,976 | 0 | 638 | 0 | 0 | |
|
|
||||||||||
| Spanish | 99% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|
||||||||||
| Tatar | 0% | 0% | 796 | 2,717 | 17,158 | 1 | 647 | 0 | 0 | |
|
|
||||||||||
| Turkish | 97% | 97% | 21 | 55 | 377 | 0 | 11 | 0 | 0 | |
|
|
||||||||||
| Vietnamese | 47% | 53% | 372 | 1,208 | 7,997 | 0 | 335 | 0 | 0 | |
|
|
||||||||||
None
Repository rebased |
|
None
Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
a week ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
a week ago
|
None
Changes pushed |
Changes pushed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
None
Original revision: 1c301e10f8d61b756b54ffe75eb4dc6a8b7b88cd
New revision: 31bb59ca9d50f1fbe387aa67abff5541a7b324b1 a week ago