Most active translators
1. | ![]() |
|
887 |
2. | ![]() |
|
808 |
3. | ![]() |
|
805 |
4. | ![]() |
|
796 |
5. | ![]() |
|
230 |
6. | ![]() |
|
182 |
7. | ![]() |
|
99 |
8. | ![]() |
|
62 |
9. | ![]() |
|
60 |
10. | ![]() |
|
55 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,956 | 41,306 | 260,714 | |||
Source | 754 | 2,599 | 16,382 | |||
Approved | 56% | 6,706 | 56% | 23,303 | 56% | 146,045 |
Waiting for review | 1% | 169 | 1% | 611 | 1% | 3,762 |
Translated | 57% | 6,893 | 57% | 23,932 | 57% | 149,904 |
Needs editing | 42% | 5,062 | 42% | 17,373 | 42% | 110,806 |
Read-only | 1% | 18 | 1% | 18 | 1% | 97 |
Failing checks | 37% | 4,473 | 41% | 17,322 | 42% | 110,891 |
Strings with suggestions | 1% | 99 | 1% | 220 | 1% | 1,471 |
Untranslated strings | 1% | 1 | 1% | 1 | 1% | 4 |
Global numbers
1
Projects
16
Languages
26
Components
25
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+12%
Languages
+100%
—
Components
+100%
+16%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
−7%
Translated
+65%
−100%
Contributors
+100%