Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Channel Events MIT | 52% | 162 | 716 | 5,349 | 0 | 122 | 0 | 0 | |
|
|||||||||
General Events MIT | 51% | 98 | 497 | 2,957 | 0 | 68 | 0 | 0 | |
|
|||||||||
Modlog MIT | 65% | 56 | 104 | 615 | 0 | 28 | 0 | 0 | |
|
|||||||||
Quark Events MIT | 49% | 202 | 718 | 4,949 | 0 | 135 | 0 | 0 | |
|
|||||||||
Role Events MIT | 53% | 94 | 364 | 2,226 | 0 | 62 | 0 | 0 | |
|
|||||||||
Server Actions MIT | 53% | 172 | 506 | 3,179 | 0 | 105 | 0 | 0 | |
|
|||||||||
Server Events MIT | 65% | 175 | 625 | 3,717 | 0 | 116 | 0 | 0 | |
|
|||||||||
Text Events MIT | 65% | 239 | 643 | 3,943 | 0 | 124 | 0 | 0 | |
|
|||||||||
Voice Events MIT | 68% | 195 | 787 | 4,878 | 0 | 141 | 0 | 0 | |
|
Overview
Project website | quark.bot |
---|---|
Instructions for translators | Quark LanguagesWelcome! This is the place to contribute to adding and editing languages for Quark! By contributing, you help us and the community as well as making Quark more accessible to more people. We are very grateful for the positive impact you will have upon others. When contributing, you should:
|
Project maintainers | ThatKev Quark Starman |
Translation license | MIT Channel Events General Events Modlog Quark Events Role Events Server Actions Server Events Text Events Voice Events |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,490 | 12,210 | 77,950 | |||
Source | 349 | 1,221 | 7,795 | |||
Approved | 58% | 2,055 | 57% | 7,048 | 57% | 44,923 |
Waiting for review | 1% | 42 | 1% | 202 | 1% | 1,214 |
Translated | 60% | 2,097 | 59% | 7,250 | 59% | 46,137 |
Needs editing | 39% | 1,393 | 40% | 4,960 | 40% | 31,813 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 25% | 901 | 29% | 3,580 | 29% | 23,314 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 228 | 0 | 0 | ||
|
|||||||||
Dutch | 94% | 20 | 27 | 172 | 0 | 8 | 0 | 0 | |
|
|||||||||
English (en_PR) | 26% | 257 | 946 | 6,111 | 0 | 11 | 0 | 0 | |
|
|||||||||
English (United Kingdom) | 1% | 347 | 1,217 | 7,770 | 0 | 0 | 0 | 0 | |
|
|||||||||
French | 99% | 1 | 3 | 20 | 0 | 2 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Russian | 0% | 349 | 1,221 | 7,795 | 0 | 296 | 0 | 0 | |
|
|||||||||
Spanish | 97% | 9 | 12 | 66 | 0 | 6 | 0 | 0 | |
|
|||||||||
Turkish | 27% | 252 | 899 | 5,801 | 0 | 214 | 0 | 0 | |
|
|||||||||
Vietnamese | 54% | 158 | 635 | 4,078 | 0 | 133 | 0 | 0 | |
|
None
Changes committed |
Changes committed
7 hours ago
|
None
Changes committed |
Changes committed
7 hours ago
|
None
Changes committed |
Changes committed
7 hours ago
|
ThatKev
Translation completed |
Translation completed
yesterday
|
ThatKev
Translation approved |
|
ThatKev
Translation approved |
|
ThatKev
Translation approved |
|
ThatKev
Translation changed |
|
ThatKev
Translation approved |
|
ThatKev
Translation approved |
|