Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Quark Bot | 96% | 22 | 65 | 408 | 1 | 27 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 25 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 707 | 2,462 | 15,503 | |||
Approved | 94% | 667 | 94% | 2,337 | 94% | 14,589 |
Waiting for review | 2% | 18 | 2% | 60 | 3% | 506 |
Translated | 96% | 685 | 97% | 2,397 | 97% | 15,095 |
Needs editing | 2% | 21 | 2% | 64 | 2% | 403 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 27 | 2% | 64 | 2% | 415 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 1 | 1% | 5 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
2 hours ago
|
ThatKev
String added |
|
admin
Changes committed |
Changes committed
yesterday
|
admin
Translation approved |
|
admin
Translation approved |
|
admin
Source string changed |
|
ThatKev
Source string changed |
|
admin
Source string changed |
|
None
Resource updated |
The “
bot/fr/general/command_responses.json ” file was changed.
6 days ago
|
None
String added in the repository |
|