| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Quark Bot | 99% | 2 | 5 | 29 | 0 | 4 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 25 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 753 | 2,599 | 16,413 | |||
| Approved | 98% | 742 | 98% | 2,567 | 98% | 16,226 |
| Waiting for review | 1% | 8 | 1% | 26 | 1% | 153 |
| Translated | 99% | 751 | 99% | 2,594 | 99% | 16,384 |
| Needs editing | 1% | 2 | 1% | 5 | 1% | 29 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 1% | 4 | 1% | 6 | 1% | 37 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 16 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+100%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
11 days ago
|
|
Automatically translated |
|
|
String added |
|
None
Changes committed |
Changes committed
11 days ago
|
|
Automatically translated |
|
|
String added |
|
None
Changes committed |
Changes committed
2 months ago
|
|
Translation completed |
Translation completed
2 months ago
|
|
Translation changed |
|
|
Translation changed |
|
None