| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Access Token MIT | 80% | 8 | 8 | 40 | 0 | 6 | 0 | 0 | |
|
|
|||||||||
| Buttons MIT | 77% | 33 | 46 | 310 | 0 | 20 | 0 | 0 | |
|
|
|||||||||
| Channel Types MIT | 64% | 83 | 107 | 759 | 0 | 36 | 0 | 0 | |
|
|
|||||||||
| Channel Update Types MIT | 76% | 5 | 5 | 20 | 2 | 3 | 0 | 0 | |
|
|
|||||||||
| Command Responses MIT | 68% | 1,307 | 5,815 | 36,698 | 0 | 1,360 | 0 | 0 | |
|
|
|||||||||
| Emoji Update Types MIT | 76% | 5 | 5 | 20 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
| GUI Constants MIT | 60% | 316 | 393 | 2,529 | 0 | 116 | 0 | 0 | |
|
|
|||||||||
| Guild Update Types MIT | 63% | 129 | 177 | 1,102 | 0 | 80 | 0 | 0 | |
|
|
|||||||||
| Ignore Options MIT | 67% | 69 | 193 | 1,353 | 0 | 71 | 0 | 0 | |
|
|
|||||||||
| Log Categories MIT | 51% | 224 | 244 | 1,439 | 0 | 123 | 0 | 0 | |
|
|
|||||||||
| Log Formats MIT | 67% | 34 | 62 | 384 | 0 | 54 | 0 | 0 | |
|
|
|||||||||
| Permissions MIT | 62% | 407 | 952 | 6,313 | 0 | 427 | 0 | 0 | |
|
|
|||||||||
| Role Update Types MIT | 74% | 16 | 16 | 103 | 0 | 16 | 0 | 0 | |
|
|
|||||||||
| Tags Responses MIT | 71% | 130 | 795 | 4,245 | 0 | 143 | 0 | 0 | |
|
|
|||||||||
| Time MIT | 67% | 97 | 194 | 1,170 | 0 | 87 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | quark.bot |
|---|---|
| Instructions for translators | Quark LanguagesWelcome! This is the place to contribute to adding and editing languages for Quark! By contributing, you help us and the community as well as making Quark more accessible to more people. We are very grateful for the positive impact you will have upon others. When contributing, you should:
|
| Project maintainers |
|
| Translation license | MIT Access Token Buttons Channel Types Channel Update Types Command Responses Emoji Update Types GUI Constants Guild Update Types Ignore Options Log Categories Log Formats Permissions Role Update Types Tags Responses Time |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,484 | 28,266 | 175,749 | |||
| Source | 404 | 1,346 | 8,369 | |||
| Approved | 65% | 5,533 | 67% | 19,053 | 67% | 117,990 |
| Waiting for review | 1% | 88 | 1% | 201 | 1% | 1,274 |
| Translated | 66% | 5,621 | 68% | 19,254 | 67% | 119,264 |
| Needs editing | 33% | 2,861 | 31% | 9,010 | 32% | 56,477 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 29% | 2,545 | 34% | 9,639 | 34% | 60,622 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 2 | 1% | 8 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 318 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 80% | 79 | 155 | 1,011 | 0 | 65 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 81% | 75 | 234 | 1,498 | 0 | 60 | 0 | 0 | |
|
|
|||||||||
| English (en_PR) | 80% | 79 | 109 | 706 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| English (United Kingdom) | 90% | 38 | 55 | 345 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| French | 96% | 13 | 21 | 138 | 0 | 5 | 0 | 0 | |
|
|
|||||||||
| German | 94% | 24 | 35 | 221 | 0 | 13 | 0 | 0 | |
|
|
|||||||||
| Greek | 3% | 391 | 1,330 | 8,265 | 0 | 305 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Italian | 11% | 356 | 1,264 | 7,855 | 0 | 290 | 0 | 0 | |
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|
|||||||||
| Korean | 0% | 404 | 1,346 | 8,369 | 1 | 317 | 0 | 0 | |
|
|
|||||||||
| Polish | 99% | 1 | 2 | 18 | 0 | 4 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 1% | 401 | 1,342 | 8,348 | 0 | 313 | 0 | 0 | |
|
|
|||||||||
| Russian | 95% | 20 | 26 | 164 | 0 | 11 | 0 | 0 | |
|
|
|||||||||
| Slovenian | 1% | 401 | 1,317 | 8,205 | 0 | 310 | 0 | 0 | |
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|
|||||||||
| Tatar | 0% | 404 | 1,346 | 8,369 | 1 | 317 | 0 | 0 | |
|
|
|||||||||
| Turkish | 98% | 6 | 6 | 35 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 57% | 171 | 424 | 2,938 | 0 | 170 | 0 | 0 | |
|
|
|||||||||
None
Repository rebased |
|
None
Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
3 weeks ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
3 weeks ago
|
None
Changes pushed |
Changes pushed
3 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: 9f715fd7ec855427d8bb9a5fee570745dcee29f4 New revision: dfbd2d1853512d054dcc3df5ba0c492486e5b82f 3 weeks ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
3 weeks ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
3 weeks ago
|
None
Changes pushed |
Changes pushed
3 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: 106302df7e875d6cdaff4c0b6f7e5a2cdc99c0a5 New revision: 990bf2a9df8b18d9cbb826ac4210d8b36fc8780d 3 weeks ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
3 weeks ago
|
None
Original revision: a35eed9e4e7dad1f99cce14dd22ad6c796691e07
New revision: fd1c42b3a2a3ea20feda4cc96b31a3afa22e677b 3 weeks ago