| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Quark Bot | 1% | 749 | 2,582 | 16,298 | 1 | 614 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 753 | 2,599 | 16,413 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 4 | 1% | 17 | 1% | 115 |
| Translated | 1% | 4 | 1% | 17 | 1% | 115 |
| Needs editing | 99% | 748 | 99% | 2,581 | 99% | 16,293 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 81% | 614 | 91% | 2,366 | 91% | 15,099 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 5 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
11 days ago
|
|
Automatically translated |
|
|
String added |
|
None
Changes committed |
Changes committed
11 days ago
|
|
Automatically translated |
|
|
String added |
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
None