Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,126 | 4,462 | 28,276 | |||
| Approved | 69% | 780 | 60% | 2,685 | 59% | 16,962 |
| Waiting for review | 1% | 14 | 1% | 23 | 1% | 135 |
| Translated | 70% | 795 | 60% | 2,709 | 60% | 17,102 |
| Needs editing | 6% | 71 | 8% | 400 | 8% | 2,448 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 8% | 97 | 13% | 586 | 12% | 3,568 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 260 | 30% | 1,353 | 30% | 8,726 |
Quick numbers
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+8%
+24%
Hosted strings
+6%
−22%
Translated
−6%
−50%
Contributors
+100%
|
Source string changed |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
delete anysend a message in this server then delete it, and the log appears here within a second.