| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Quark Bot | 1% | 738 | 2,578 | 16,285 | 1 | 609 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 753 | 2,599 | 16,413 | |||
| Approved | 1% | 14 | 1% | 20 | 1% | 123 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 1% | 15 | 1% | 21 | 1% | 128 |
| Needs editing | 97% | 737 | 99% | 2,577 | 99% | 16,281 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 80% | 609 | 90% | 2,365 | 91% | 15,095 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 4 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
+100%
Contributors
—
None
Changes committed |
Changes committed
11 days ago
|
|
Automatically translated |
|
|
String added |
|
None
Changes committed |
Changes committed
11 days ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
4 months ago
|
|
Marked for edit |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
4 months ago
|
None