Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,126 | 4,462 | 28,276 | |||
| Approved | 1% | 14 | 1% | 20 | 1% | 123 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 1% | 15 | 1% | 21 | 1% | 128 |
| Needs editing | 75% | 850 | 69% | 3,087 | 68% | 19,418 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 61% | 698 | 63% | 2,826 | 63% | 17,948 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 261 | 30% | 1,354 | 30% | 8,730 |
Quick numbers
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+8%
+24%
Hosted strings
+6%
−1%
Translated
−1%
−50%
Contributors
+100%
|
Source string changed |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
delete anysend a message in this server then delete it, and the log appears here within a second.