Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Quark Bot | 88% | 88 | 287 | 1,855 | 0 | 70 | 0 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 26 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 761 | 2,621 | 16,517 | |||
Approved | 87% | 663 | 88% | 2,317 | 88% | 14,562 |
Waiting for review | 1% | 9 | 1% | 16 | 1% | 95 |
Translated | 88% | 673 | 89% | 2,334 | 88% | 14,662 |
Needs editing | 11% | 88 | 10% | 287 | 11% | 1,855 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 9% | 70 | 8% | 229 | 9% | 1,506 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+88%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
4 weeks ago
|
![]() Translation approved |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation approved |
|
![]() Translation approved |
|