Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,128 | 4,464 | 28,293 | |||
| Approved | 58% | 664 | 51% | 2,317 | 51% | 14,549 |
| Waiting for review | 1% | 5 | 0% | 5 | 0% | 33 |
| Translated | 59% | 670 | 52% | 2,323 | 51% | 14,587 |
| Needs editing | 18% | 206 | 18% | 813 | 18% | 5,096 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 14% | 165 | 16% | 722 | 16% | 4,567 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 252 | 29% | 1,328 | 30% | 8,610 |
Quick numbers
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+8%
+23%
Hosted strings
+6%
−18%
Translated
−5%
−50%
Contributors
+100%
|
Source string changed |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
delete anysend a message in this server then delete it, and the log appears here within a second.