Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Quark Bot | 22% | 584 | 1,933 | 12,117 | 0 | 477 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 25 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 751 | 2,594 | 16,384 | |||
Approved | 22% | 166 | 25% | 660 | 26% | 4,262 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 22% | 167 | 25% | 661 | 26% | 4,267 |
Needs editing | 77% | 584 | 74% | 1,933 | 73% | 12,117 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 63% | 477 | 69% | 1,794 | 69% | 11,347 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+22%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
4 weeks ago
|
![]() Translation completed |
Translation completed
4 weeks ago
|
![]() Translation approved |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Automatically translated |
|
![]() String added |
|