Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Quark Bot | 22% | 584 | 1,933 | 12,117 | 0 | 478 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 25 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 751 | 2,593 | 16,371 | |||
Approved | 22% | 166 | 25% | 659 | 25% | 4,249 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 22% | 167 | 25% | 660 | 25% | 4,254 |
Needs editing | 77% | 584 | 74% | 1,933 | 74% | 12,117 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 63% | 478 | 69% | 1,795 | 69% | 11,354 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+20%
−33%
Contributors
+100%
![]() Changes committed |
Changes committed
4 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
4 days ago
|