Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,126 | 4,462 | 28,276 | |||
| Approved | 70% | 798 | 60% | 2,719 | 60% | 17,180 |
| Waiting for review | 6% | 68 | 7% | 325 | 7% | 2,054 |
| Translated | 76% | 867 | 68% | 3,045 | 68% | 19,239 |
| Needs editing | 1% | 13 | 2% | 124 | 2% | 695 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 1% | 14 | 2% | 114 | 2% | 675 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 246 | 28% | 1,293 | 29% | 8,342 |
Quick numbers
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+8%
+24%
Hosted strings
+6%
−16%
Translated
−5%
−33%
Contributors
+100%
|
Source string changed |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
delete anysend a message in this server then delete it, and the log appears here within a second.