Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Access Token MIT | 86% | 5 | 5 | 25 | 0 | 7 | 0 | 0 | |
|
|||||||||
Buttons MIT | 83% | 21 | 29 | 196 | 0 | 17 | 0 | 0 | |
|
|||||||||
Channel Types MIT | 58% | 83 | 107 | 759 | 0 | 36 | 11 | 0 | |
|
|||||||||
Channel Update Types MIT | 72% | 5 | 5 | 20 | 1 | 1 | 1 | 0 | |
|
|||||||||
Command Responses MIT | 67% | 1,174 | 5,181 | 32,962 | 0 | 1,340 | 3 | 0 | |
|
|||||||||
Emoji Update Types MIT | 72% | 5 | 5 | 20 | 0 | 1 | 1 | 0 | |
|
|||||||||
GUI Constants MIT | 60% | 227 | 304 | 2,008 | 0 | 116 | 17 | 0 | |
|
|||||||||
Guild Update Types MIT | 57% | 129 | 177 | 1,102 | 0 | 78 | 17 | 0 | |
|
|||||||||
Ignore Options MIT | 61% | 69 | 193 | 1,353 | 0 | 71 | 11 | 0 | |
|
|||||||||
Log Categories MIT | 60% | 79 | 86 | 531 | 0 | 50 | 11 | 0 | |
|
|||||||||
Log Formats MIT | 62% | 34 | 62 | 384 | 0 | 51 | 5 | 0 | |
|
|||||||||
Permissions MIT | 66% | 281 | 651 | 4,287 | 0 | 397 | 0 | 0 | |
|
|||||||||
Role Update Types MIT | 74% | 14 | 14 | 88 | 0 | 14 | 1 | 0 | |
|
|||||||||
Tags Responses MIT | 78% | 86 | 519 | 2,765 | 0 | 120 | 1 | 0 | |
|
|||||||||
Time MIT | 61% | 97 | 194 | 1,170 | 0 | 87 | 14 | 0 | |
|
Overview
Project website | quark.bot |
---|---|
Instructions for translators | Quark LanguagesWelcome! This is the place to contribute to adding and editing languages for Quark! By contributing, you help us and the community as well as making Quark more accessible to more people. We are very grateful for the positive impact you will have upon others. When contributing, you should:
|
Project maintainers |
![]() ![]() ![]() |
Translation license | MIT Access Token Buttons Channel Types Channel Update Types Command Responses Emoji Update Types GUI Constants Guild Update Types Ignore Options Log Categories Log Formats Permissions Role Update Types Tags Responses Time |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,876 | 23,688 | 147,348 | |||
Source | 382 | 1,316 | 8,186 | |||
Approved | 57% | 3,984 | 59% | 14,112 | 58% | 86,934 |
Waiting for review | 8% | 583 | 8% | 2,044 | 8% | 12,744 |
Translated | 66% | 4,567 | 68% | 16,156 | 67% | 99,678 |
Needs editing | 33% | 2,308 | 31% | 7,531 | 32% | 47,666 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 34% | 2,386 | 38% | 9,161 | 39% | 57,752 |
Strings with suggestions | 1% | 93 | 1% | 158 | 1% | 987 |
Untranslated strings | 1% | 1 | 1% | 1 | 1% | 4 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 307 | 0 | 0 | ||
|
|||||||||
Arabic | 85% | 57 | 125 | 828 | 0 | 65 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 8% | 351 | 1,166 | 7,371 | 0 | 282 | 0 | 0 | |
|
|||||||||
Dutch | 86% | 51 | 199 | 1,277 | 0 | 50 | 0 | 0 | |
|
|||||||||
English (en_PR) | 85% | 55 | 74 | 485 | 0 | 1 | 0 | 0 | |
|
|||||||||
English (United Kingdom) | 96% | 14 | 20 | 124 | 0 | 1 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Greek | 3% | 369 | 1,300 | 8,082 | 0 | 297 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 12% | 334 | 1,234 | 7,672 | 0 | 282 | 0 | 0 | |
|
|||||||||
Korean | 0% | 382 | 1,316 | 8,186 | 1 | 309 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 7 | 2 | 0 | ||
|
|||||||||
Slovenian | 1% | 379 | 1,287 | 8,022 | 0 | 302 | 0 | 0 | |
|
|||||||||
Spanish | 99% | 1 | 1 | 4 | 0 | 19 | 0 | 0 | |
|
|||||||||
Turkish | 55% | 169 | 421 | 2,902 | 0 | 293 | 91 | 0 | |
|
|||||||||
Vietnamese | 61% | 147 | 389 | 2,717 | 0 | 162 | 0 | 0 | |
|
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: 1a177aee6a99c7647b3fb0d7671a0cdb2266c21a New revision: 2a42745a747a6b3632b94a6c6334fd1bed64192a 2 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
2 days ago
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
2 days ago
|
Original revision: 5100bd48d89e26fba08a43c692234aaecf8843c4
New revision: dfaa225718dfb85325ff24a56cce73a6ac1e71aa yesterday