| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Access Token MIT | 82% | 7 | 7 | 35 | 0 | 6 | 0 | 0 | |
|
|
|||||||||
| Buttons MIT | 79% | 29 | 41 | 270 | 0 | 18 | 1 | 0 | |
|
|
|||||||||
| Channel Types MIT | 67% | 72 | 93 | 660 | 0 | 31 | 0 | 0 | |
|
|
|||||||||
| Channel Update Types MIT | 80% | 4 | 4 | 16 | 2 | 3 | 0 | 0 | |
|
|
|||||||||
| Command Responses MIT | 72% | 1,108 | 4,920 | 31,093 | 0 | 1,181 | 1 | 0 | |
|
|
|||||||||
| Emoji Update Types MIT | 80% | 4 | 4 | 16 | 0 | 3 | 0 | 0 | |
|
|
|||||||||
| GUI Constants MIT | 60% | 297 | 363 | 2,319 | 0 | 101 | 5 | 0 | |
|
|
|||||||||
| Guild Update Types MIT | 67% | 112 | 154 | 959 | 0 | 69 | 0 | 0 | |
|
|
|||||||||
| Ignore Options MIT | 70% | 59 | 165 | 1,157 | 0 | 62 | 1 | 0 | |
|
|
|||||||||
| Log Categories MIT | 53% | 203 | 221 | 1,302 | 0 | 112 | 0 | 0 | |
|
|
|||||||||
| Log Formats MIT | 70% | 30 | 54 | 332 | 0 | 49 | 0 | 0 | |
|
|
|||||||||
| Permissions MIT | 64% | 365 | 859 | 5,720 | 0 | 386 | 0 | 0 | |
|
|
|||||||||
| Role Update Types MIT | 78% | 13 | 13 | 84 | 0 | 14 | 0 | 0 | |
|
|
|||||||||
| Tags Responses MIT | 75% | 108 | 657 | 3,505 | 0 | 125 | 6 | 0 | |
|
|
|||||||||
| Time MIT | 70% | 83 | 166 | 1,001 | 0 | 76 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | quark.bot |
|---|---|
| Instructions for translators | Quark LanguagesWelcome! This is the place to contribute to adding and editing languages for Quark! By contributing, you help us and the community as well as making Quark more accessible to more people. We are very grateful for the positive impact you will have upon others. When contributing, you should:
|
| Project maintainers |
|
| Translation license | MIT Access Token Buttons Channel Types Channel Update Types Command Responses Emoji Update Types GUI Constants Guild Update Types Ignore Options Log Categories Log Formats Permissions Role Update Types Tags Responses Time |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,080 | 26,920 | 167,380 | |||
| Source | 404 | 1,346 | 8,369 | |||
| Approved | 51% | 4,130 | 53% | 14,309 | 52% | 88,090 |
| Waiting for review | 17% | 1,456 | 18% | 4,890 | 18% | 30,821 |
| Translated | 69% | 5,586 | 71% | 19,199 | 71% | 118,911 |
| Needs editing | 30% | 2,492 | 28% | 7,719 | 28% | 48,461 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 27% | 2,236 | 31% | 8,456 | 31% | 53,207 |
| Strings with suggestions | 1% | 14 | 1% | 79 | 1% | 474 |
| Untranslated strings | 1% | 2 | 1% | 2 | 1% | 8 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 323 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 80% | 79 | 155 | 1,011 | 0 | 65 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|
|||||||||
| Dutch | 81% | 75 | 234 | 1,498 | 0 | 60 | 0 | 0 | |
|
|
|||||||||
| English (en_PR) | 80% | 79 | 109 | 706 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| English (United Kingdom) | 90% | 38 | 55 | 345 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| French | 96% | 13 | 21 | 138 | 0 | 5 | 1 | 0 | |
|
|
|||||||||
| German | 94% | 24 | 35 | 221 | 0 | 11 | 0 | 0 | |
|
|
|||||||||
| Greek | 3% | 391 | 1,330 | 8,265 | 0 | 305 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 1 | 10 | 0 | ||
|
|
|||||||||
| Italian | 11% | 356 | 1,264 | 7,855 | 0 | 290 | 0 | 0 | |
|
|
|||||||||
| Japanese | 97% | 12 | 18 | 112 | 0 | 19 | 0 | 0 | |
|
|
|||||||||
| Korean | 0% | 404 | 1,346 | 8,369 | 1 | 317 | 0 | 0 | |
|
|
|||||||||
| Polish | 97% | 9 | 13 | 83 | 0 | 4 | 0 | 0 | |
|
|
|||||||||
| Russian | 95% | 20 | 26 | 164 | 0 | 13 | 2 | 0 | |
|
|
|||||||||
| Slovenian | 1% | 401 | 1,317 | 8,205 | 0 | 310 | 0 | 0 | |
|
|
|||||||||
| Spanish | 97% | 9 | 14 | 95 | 0 | 21 | 0 | 0 | |
|
|
|||||||||
| Tatar | 0% | 404 | 1,346 | 8,369 | 1 | 317 | 0 | 0 | |
|
|
|||||||||
| Turkish | 97% | 9 | 14 | 95 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 57% | 171 | 424 | 2,938 | 0 | 170 | 0 | 0 | |
|
|
|||||||||
None
Repository rebased |
|
None
Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
4 days ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
4 days ago
|
None
Changes pushed |
Changes pushed
4 days ago
|
|
Translation completed |
Translation completed
4 days ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
4 days ago
|
None
Repository rebased |
Repository rebased
Original revision: b7673343f62f9fa4271a3cb8db1d07b273c1110a New revision: f6a014530c17f949da11b0a8853959fe7172bcb8 5 days ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
5 days ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
5 days ago
|
None
Original revision: e0abe71660baf6b1e76c4b94a351473e6a1d2997
New revision: 3c215a630c2bdc1035cca5053239f6e686b267bc 4 days ago