Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,126 | 4,462 | 28,276 | |||
| Approved | 1% | 13 | 1% | 16 | 1% | 104 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 1% | 14 | 1% | 17 | 1% | 109 |
| Needs editing | 75% | 852 | 69% | 3,092 | 68% | 19,441 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 61% | 698 | 63% | 2,830 | 63% | 17,961 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 260 | 30% | 1,353 | 30% | 8,726 |
Quick numbers
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+8%
+24%
Hosted strings
+6%
−1%
Translated
−1%
−50%
Contributors
+100%
|
Source string changed |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
delete anysend a message in this server then delete it, and the log appears here within a second.