| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | |
| Arabic MIT | 93% | 93% | 0 | 14 | 76 | 453 | 0 | 17 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 96% | 96% | 0 | 8 | 64 | 373 | 0 | 5 | 0 | 0 | |
| Danish MIT | 0% | 0% | 0 | 206 | 953 | 5,941 | 0 | 177 | 0 | 0 | |
| Dutch MIT | 74% | 74% | 0 | 52 | 243 | 1,530 | 0 | 49 | 0 | 0 | |
| English (en_PR) MIT | 95% | 95% | 0 | 9 | 65 | 380 | 0 | 1 | 0 | 0 | |
| English (United Kingdom) MIT | 96% | 96% | 0 | 7 | 44 | 270 | 0 | 1 | 0 | 0 | |
| French MIT | 96% | 96% | 0 | 8 | 64 | 373 | 0 | 8 | 0 | 0 | |
| German MIT | 96% | 96% | 0 | 8 | 64 | 373 | 0 | 7 | 0 | 0 | |
| Greek MIT | 0% | 0% | 0 | 206 | 953 | 5,941 | 0 | 177 | 0 | 0 | |
| Hungarian MIT | 96% | 100% | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Italian MIT | 1% | 1% | 0 | 204 | 951 | 5,928 | 0 | 175 | 0 | 0 | |
| Japanese MIT | 96% | 96% | 0 | 8 | 64 | 373 | 0 | 24 | 0 | 0 | |
| Korean MIT | 0% | 0% | 0 | 206 | 953 | 5,941 | 0 | 177 | 0 | 0 | |
| Polish MIT | 96% | 96% | 0 | 8 | 64 | 373 | 0 | 7 | 0 | 0 | |
| Portuguese MIT | 0% | 0% | 0 | 206 | 953 | 5,941 | 0 | 177 | 0 | 0 | |
| Russian MIT | 96% | 96% | 0 | 8 | 64 | 373 | 0 | 8 | 0 | 0 | |
| Slovenian MIT | 1% | 1% | 0 | 205 | 952 | 5,935 | 0 | 176 | 0 | 0 | |
| Spanish MIT | 96% | 96% | 0 | 8 | 64 | 373 | 0 | 23 | 0 | 0 | |
| Tatar MIT | 0% | 0% | 0 | 206 | 953 | 5,941 | 0 | 177 | 0 | 0 | |
| Turkish MIT | 96% | 96% | 0 | 8 | 64 | 373 | 0 | 6 | 0 | 0 | |
| Vietnamese MIT | 59% | 64% | 11 | 73 | 320 | 2,216 | 0 | 72 | 0 | 0 | |
Summary
| Project website | quark.bot | |
|---|---|---|
| Instructions for translators | Quark LanguagesWelcome! This is the place to contribute to adding and editing languages for Quark! By contributing, you help us and the community as well as making Quark more accessible to more people. We are very grateful for the positive impact you will have upon others. When contributing, you should:
|
|
| Project maintainers3 |
|
|
| Project reviewers5 |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
[email protected]:quark-bot-discord/languages.git
|
|
| Repository branch | main | |
| Last remote commit |
Commit from GitHub Actions (Generate typings)
63bfc97c
quark-automations authored 09/19/2026 |
|
| Last commit in Weblate |
Commit from GitHub Actions (Generate typings)
63bfc97c
quark-automations authored 09/19/2026 |
|
| Weblate repository |
https://languages.quark.bot/git/quark-bot/bot/misc/command-responses/
|
|
| File mask |
bot/*/general/command_responses.json
|
|
| Monolingual base language file |
bot/en_us/general/command_responses.json
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,532 | 20,966 | 130,702 | |||
| Source | 206 | 953 | 5,941 | |||
| Approved | 62% | 2,855 | 61% | 12,940 | 61% | 80,716 |
| Waiting for review | 1% | 19 | 1% | 98 | 1% | 585 |
| Translated | 63% | 2,874 | 62% | 13,038 | 62% | 81,301 |
| Needs editing | 36% | 1,658 | 37% | 7,928 | 37% | 49,401 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 36% | 1,647 | 39% | 8,350 | 40% | 52,556 |
| Strings with suggestions | 1% | 1 | 1% | 10 | 1% | 56 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
|
Repository rebased |
|
|
Remote repository updated |
Remote repository updated
Original revision: 553fa0bcbc9ee557f68a497bcfebb55c2dfe3e16 New revision: 63bfc97cba5a467e6fc0de448d564d26238d58ed 09/19/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
09/19/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
09/19/2026
|
|
Changes pushed |
Changes pushed
09/19/2026
|
|
Repository rebased |
Repository rebased
Original revision: 4dc8a6f694b1c2599a706990b972de170823b8ba New revision: 5ca43942f1ab378bf5e14ebb0d48f1d0859c62df 09/19/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 4dc8a6f694b1c2599a706990b972de170823b8ba New revision: 5ca43942f1ab378bf5e14ebb0d48f1d0859c62df 09/19/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
09/19/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/quark-bot-discord/languages, main
09/19/2026
|
|
Changes pushed |
Changes pushed
09/19/2026
|
Original revision: 553fa0bcbc9ee557f68a497bcfebb55c2dfe3e16
New revision: 63bfc97cba5a467e6fc0de448d564d26238d58ed 09/19/2026