Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,126 | 4,462 | 28,276 | |||
| Approved | 70% | 798 | 60% | 2,719 | 60% | 17,180 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 70% | 799 | 60% | 2,720 | 60% | 17,185 |
| Needs editing | 5% | 67 | 8% | 389 | 8% | 2,365 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 5% | 64 | 8% | 373 | 8% | 2,285 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 260 | 30% | 1,353 | 30% | 8,726 |
Quick numbers
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+8%
+24%
Hosted strings
+6%
−22%
Translated
−6%
−50%
Contributors
+33%
|
Source string changed |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
delete anysend a message in this server then delete it, and the log appears here within a second.