Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,126 | 4,462 | 28,276 | |||
| Approved | 33% | 378 | 31% | 1,397 | 29% | 8,398 |
| Waiting for review | 4% | 53 | 2% | 131 | 2% | 842 |
| Translated | 38% | 432 | 34% | 1,529 | 32% | 9,245 |
| Needs editing | 39% | 442 | 35% | 1,605 | 36% | 10,421 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 36% | 406 | 35% | 1,598 | 37% | 10,480 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 252 | 29% | 1,328 | 30% | 8,610 |
Quick numbers
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+8%
+23%
Hosted strings
+6%
−11%
Translated
−3%
−50%
Contributors
+100%
|
Source string changed |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
delete anysend a message in this server then delete it, and the log appears here within a second.