| Strings Words Characters | |||
|---|---|---|---|
| 411 1,404 8,705 |
|
All strings | Browse Translate Zen |
| 403 1,340 8,332 |
|
Approved strings | Browse Translate Zen |
| 411 1,404 8,705 |
|
Translated strings | Browse Translate Zen |
| 8 64 373 |
|
Strings waiting for review | Browse Translate Zen |
| 1 10 56 |
|
Approved strings with suggestions | Browse Translate Zen |
| 1 10 56 |
|
Strings with suggestions | Browse Translate Zen |
| 7 7 53 |
|
Strings with any failing checks | Browse Translate Zen |
| 7 7 53 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 6 6 45 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 1 8 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Access Token MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Buttons MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Channel Types MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Channel Update Types MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Command Responses MIT | 100% | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Emoji Update Types MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GUI Constants MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guild Update Types MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ignore Options MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Log Categories MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Log Formats MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Permissions MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Role Update Types MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags Responses MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Time MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | quark.bot | |
|---|---|---|
| Instructions for translators | Quark LanguagesWelcome! This is the place to contribute to adding and editing languages for Quark! By contributing, you help us and the community as well as making Quark more accessible to more people. We are very grateful for the positive impact you will have upon others. When contributing, you should:
|
|
| Project maintainers3 |
|
|
| Project reviewers5 |
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 411 | 1,404 | 8,705 | |||
| Approved | 98% | 403 | 95% | 1,340 | 95% | 8,332 |
| Waiting for review | 2% | 8 | 4% | 64 | 4% | 373 |
| Translated | 100% | 411 | 100% | 1,404 | 100% | 8,705 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 7 | 1% | 53 |
| Strings with suggestions | 1% | 1 | 1% | 10 | 1% | 56 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
|
Changes committed |
Changes committed
09/18/2026
|
|
Suggestion added |
|
|
Translation completed |
Translation completed
09/18/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|