| Strings Words Characters | |||
|---|---|---|---|
| 411 1,404 8,705 |
|
All strings | Browse Translate Zen |
| 179 785 4,552 |
|
Approved strings | Browse Translate Zen |
| 232 916 5,394 |
|
Translated strings | Browse Translate Zen |
| 53 131 842 |
|
Strings waiting for review | Browse Translate Zen |
| 179 488 3,311 |
|
Unfinished strings | Browse Translate Zen |
| 179 488 3,311 |
|
Strings marked for edit | Browse Translate Zen |
| 178 550 3,721 |
|
Strings with any failing checks | Browse Translate Zen |
| 56 162 1,005 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 9 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 172 509 3,487 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 6 35 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 6 35 |
|
Failing check: Mismatched ellipsis | Browse Translate Zen |
| 1 1 8 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 4 34 191 |
|
Failing check: Placeholders | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Access Token MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Buttons MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Channel Types MIT | 0% | 11 | 14 | 99 | 0 | 5 | 0 | 0 | |
| Channel Update Types MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Command Responses MIT | 64% | 73 | 320 | 2,216 | 0 | 72 | 0 | 0 | |
| Emoji Update Types MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GUI Constants MIT | 2% | 37 | 48 | 315 | 0 | 16 | 0 | 0 | |
| Guild Update Types MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ignore Options MIT | 0% | 10 | 28 | 196 | 0 | 9 | 0 | 0 | |
| Log Categories MIT | 0% | 22 | 24 | 143 | 0 | 12 | 0 | 0 | |
| Log Formats MIT | 0% | 5 | 9 | 56 | 0 | 4 | 0 | 0 | |
| Permissions MIT | 86% | 7 | 17 | 117 | 0 | 46 | 0 | 0 | |
| Role Update Types MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags Responses MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Time MIT | 0% | 14 | 28 | 169 | 0 | 11 | 0 | 0 | |
Summary
| Project website | quark.bot | |
|---|---|---|
| Instructions for translators | Quark LanguagesWelcome! This is the place to contribute to adding and editing languages for Quark! By contributing, you help us and the community as well as making Quark more accessible to more people. We are very grateful for the positive impact you will have upon others. When contributing, you should:
|
|
| Project maintainers3 |
|
|
| Project reviewers5 |
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 411 | 1,404 | 8,705 | |||
| Approved | 43% | 179 | 55% | 785 | 52% | 4,552 |
| Waiting for review | 12% | 53 | 9% | 131 | 9% | 842 |
| Translated | 56% | 232 | 65% | 916 | 61% | 5,394 |
| Needs editing | 43% | 179 | 34% | 488 | 38% | 3,311 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 43% | 178 | 39% | 550 | 42% | 3,721 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
|
Source string changed |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
String added |
|
delete anysend a message in this server then delete it, and the log appears here within a second.