Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
|
||||||||||
Dutch MIT | 85% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
English (en_PR) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
English (United Kingdom) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Polish MIT | 85% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Russian MIT | 0% | 0% | 7 | 10 | 65 | 0 | 3 | 0 | 0 | |
|
||||||||||
Spanish MIT | 85% | 85% | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
|
||||||||||
Turkish MIT | 71% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | quark.bot |
---|---|
Instructions for translators | Quark LanguagesWelcome! This is the place to contribute to adding and editing languages for Quark! By contributing, you help us and the community as well as making Quark more accessible to more people. We are very grateful for the positive impact you will have upon others. When contributing, you should:
|
Project maintainers | ThatKev Quark Starman |
Translation license | MIT License |
Translation process |
|
Source code repository |
[email protected]:quark-bot-discord/languages.git
|
Repository branch | main |
Last remote commit |
make french active
93c3022
Starman authored 2 weeks ago |
Last commit in Weblate |
Translated using Weblate (Russian)
e749fb8
Prefill add-on authored 11 days ago |
Weblate repository |
https://languages.quark.bot/git/quark-bot/misc/command-responses/
|
File mask | bot/*/general/buttons.json |
Monolingual base language file | bot/en_us/general/buttons.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 70 | 100 | 650 | |||
Source | 7 | 10 | 65 | |||
Approved | 82% | 58 | 84% | 84 | 83% | 541 |
Waiting for review | 5% | 4 | 4% | 4 | 5% | 35 |
Translated | 88% | 62 | 88% | 88 | 88% | 576 |
Needs editing | 11% | 8 | 12% | 12 | 11% | 74 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 9 | 9% | 9 | 12% | 78 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not push the repository.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not push the repository.
a month ago
|
ThatKev
Changes committed |
Changes committed
a month ago
|
ThatKev
Translation approved |
|
ThatKev
Translation approved |
|
ThatKev
Translation approved |
|