Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |||
|
||||||||||
Dutch MIT | 95% | 95% | 1 | 13 | 73 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (en_PR) MIT | 95% | 95% | 1 | 13 | 73 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (United Kingdom) MIT | 95% | 95% | 1 | 13 | 73 | 0 | 0 | 0 | 0 | |
|
||||||||||
French MIT | 95% | 95% | 1 | 13 | 73 | 0 | 0 | 0 | 0 | |
|
||||||||||
Polish MIT | 95% | 95% | 1 | 13 | 73 | 0 | 0 | 0 | 0 | |
|
||||||||||
Russian MIT | 0% | 0% | 22 | 138 | 740 | 0 | 19 | 0 | 0 | |
|
||||||||||
Spanish MIT | 86% | 86% | 3 | 33 | 168 | 0 | 3 | 0 | 0 | |
|
||||||||||
Turkish MIT | 9% | 95% | 1 | 13 | 73 | 0 | 19 | 0 | 0 | |
|
||||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | quark.bot |
---|---|
Instructions for translators | Quark LanguagesWelcome! This is the place to contribute to adding and editing languages for Quark! By contributing, you help us and the community as well as making Quark more accessible to more people. We are very grateful for the positive impact you will have upon others. When contributing, you should:
|
Project maintainers | ThatKev Quark Starman |
Translation license | MIT License |
Translation process |
|
Source code repository |
[email protected]:quark-bot-discord/languages.git
|
Repository branch | main |
Last remote commit |
make french active
93c3022
Starman authored 6 days ago |
Last commit in Weblate |
Translated using Weblate (Russian)
e749fb8
Prefill add-on authored yesterday |
Weblate repository |
https://languages.quark.bot/git/quark-bot/misc/command-responses/
|
File mask | bot/*/general/tags_responses.json |
Monolingual base language file | bot/en_us/general/tags_responses.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 220 | 1,380 | 7,400 | |||
Source | 22 | 138 | 740 | |||
Approved | 77% | 170 | 73% | 1,012 | 73% | 5,412 |
Waiting for review | 8% | 19 | 8% | 119 | 8% | 642 |
Translated | 85% | 189 | 81% | 1,131 | 81% | 6,054 |
Needs editing | 14% | 31 | 18% | 249 | 18% | 1,346 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 27% | 61 | 29% | 402 | 29% | 2,170 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
2 days ago
|
ThatKev
Translation completed |
Translation completed
3 days ago
|
ThatKev
Translation approved |
|
ThatKev
Changes committed |
Changes committed
4 days ago
|
ThatKev
Source string changed |
|
ThatKev
Source string changed |
|
ThatKev
Source string changed |
|
ThatKev
Source string changed |
|
ThatKev
Source string changed |
|
ThatKev
Source string changed |
|