| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |||
|
|
||||||||||
| Arabic MIT | 0% | 0% | 49 | 114 | 747 | 0 | 45 | 0 | 0 | |
|
|
||||||||||
| Chinese (Traditional Han script) MIT | 0% | 0% | 49 | 114 | 747 | 0 | 45 | 0 | 0 | |
|
|
||||||||||
| Dutch MIT | 95% | 95% | 2 | 5 | 29 | 0 | 1 | 0 | 0 | |
|
|
||||||||||
| English (en_PR) MIT | 95% | 95% | 2 | 5 | 29 | 0 | 0 | 0 | 0 | |
|
|
||||||||||
| English (United Kingdom) MIT | 95% | 95% | 2 | 5 | 29 | 0 | 0 | 0 | 0 | |
|
|
||||||||||
| French MIT | 95% | 95% | 2 | 5 | 29 | 0 | 1 | 0 | 0 | |
|
|
||||||||||
| German MIT | 95% | 95% | 2 | 5 | 29 | 0 | 1 | 0 | 0 | |
|
|
||||||||||
| Greek MIT | 0% | 0% | 49 | 114 | 747 | 0 | 45 | 0 | 0 | |
|
|
||||||||||
| Hungarian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Italian MIT | 2% | 2% | 48 | 111 | 726 | 0 | 44 | 0 | 0 | |
|
|
||||||||||
| Japanese MIT | 0% | 0% | 49 | 114 | 747 | 0 | 45 | 0 | 0 | |
|
|
||||||||||
| Korean MIT | 0% | 0% | 49 | 114 | 747 | 0 | 45 | 0 | 0 | |
|
|
||||||||||
| Polish MIT | 93% | 95% | 2 | 5 | 29 | 0 | 1 | 0 | 0 | |
|
|
||||||||||
| Russian MIT | 95% | 95% | 2 | 5 | 29 | 0 | 2 | 0 | 0 | |
|
|
||||||||||
| Slovenian MIT | 0% | 0% | 49 | 114 | 747 | 0 | 45 | 0 | 0 | |
|
|
||||||||||
| Spanish MIT | 95% | 95% | 2 | 5 | 29 | 0 | 1 | 0 | 0 | |
|
|
||||||||||
| Tatar MIT | 0% | 0% | 49 | 114 | 747 | 0 | 45 | 0 | 0 | |
|
|
||||||||||
| Turkish MIT | 6% | 95% | 2 | 5 | 29 | 0 | 45 | 0 | 0 | |
|
|
||||||||||
| Vietnamese MIT | 6% | 95% | 2 | 5 | 29 | 0 | 45 | 0 | 0 | |
|
|
||||||||||
Overview
| Project website | quark.bot |
|---|---|
| Instructions for translators | Quark LanguagesWelcome! This is the place to contribute to adding and editing languages for Quark! By contributing, you help us and the community as well as making Quark more accessible to more people. We are very grateful for the positive impact you will have upon others. When contributing, you should:
|
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
[email protected]:quark-bot-discord/languages.git
|
| Repository branch | main |
| Last remote commit |
Commit from GitHub Actions (Generate typings)
3441369
quark-automations authored a week ago |
| Last commit in Weblate |
Commit from GitHub Actions (Generate typings)
3441369
quark-automations authored a week ago |
| Weblate repository |
http://languages.quark.bot/git/quark-bot/misc/command-responses/
|
| File mask | bot/*/general/permissions.json |
| Monolingual base language file | bot/en_us/general/permissions.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 980 | 2,280 | 14,940 | |||
| Source | 49 | 114 | 747 | |||
| Approved | 43% | 431 | 43% | 1,002 | 44% | 6,599 |
| Waiting for review | 14% | 138 | 14% | 319 | 14% | 2,096 |
| Translated | 58% | 569 | 57% | 1,321 | 58% | 8,695 |
| Needs editing | 41% | 411 | 42% | 959 | 41% | 6,245 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 51% | 502 | 51% | 1,172 | 51% | 7,642 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
a week ago
|
|
Translation completed |
Translation completed
a week ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation approved |
|
None
Changes committed |
Changes committed
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
None